Es un sistema de creación de documentos escritos con alta calidad tipográfica. Por sus características y posibilidades, es usado de forma especialmente intensa en la generación de artículos y libros científicos con expresiones matemáticas.
Tutoriales:
Plantillas de LaTex:
(Academic Journals, Articles, Assignments, Books, Calendars, Conference Posters, Cover Letters, Curricula Vitae/Résumés, Essays, Formal Letters, Laboratory Books, Laboratory Reports, Miscellaneous, Newsletters, Presentations, Theses, Title Pages)
Página para crear ecuaciones online en LaTex:
Página para crear tablas online en LaTex:
Lenguaje en LaTex:
| código | símbolo | código | símbolo | código | símbolo | código | símbolo | código | símbolo | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \'a | á | \'e | é | \'{\i} | í | \'o | ó | \'u | ú | |||||
| \'A | Á | \'E | É | \'{\I} | Í | \'O | Ó | \'U | Ú | |||||
| \"u | ü | \"U | Ü | \~n | ñ | \~N | Ñ | \c c | ç | |||||
| \c C | Ç | !` | ¡ | ?` | ¿ | |||||||||
| \AA | Å | \^a | â | \`a | à | \=a | ā | \"a | ä | |||||
| \~a | ã | \ae | æ | \oe | œ | \o | ø | ð |
Alfabeto griego en LaTex:
| código | símbolo | código | símbolo | código | símbolo | código | símbolo | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| \Alpha | \Beta | \Gamma | \Delta | ||||||||
| \Epsilon | \Zeta | \Eta | \Theta | ||||||||
| \Iota | \Kappa | \Lambda | \Mu | ||||||||
| \Nu | \Xi | \Pi | \Rho | ||||||||
| \Sigma | \Tau | \Upsilon | \Phi | ||||||||
| \Chi | \Psi | \Omega | |||||||||
| \alpha | \beta | \gamma | \delta | ||||||||
| \epsilon | \zeta | \eta | \theta | ||||||||
| \iota | \kappa | \lambda | \mu | ||||||||
| \nu | \xi | \pi | \rho | ||||||||
| \sigma | \tau | \upsilon | \phi | ||||||||
| \chi | \psi | \omega |
Símbolos matemáticos en LaTex:
| código | símbolo | código | símbolo | código | símbolo | código | símbolo | |||
|---|---|---|---|---|---|---|---|---|---|---|
| \digamma | \varepsilon | \varkappa | \varphi | |||||||
| \varpi | \varrho | \varsigma | \vartheta | |||||||
| \aleph | \beth | \daleth | \complement | |||||||
| \ell | \eth | \hslash | \mho | |||||||
| \partial | \wp | \infty | \angle | |||||||
| \Finv | \Game | \Im | \Re | |||||||
| \exists | \forall | \in | \ni | |||||||
| \approx | \neq | \leq | \geq | |||||||
| \leftarrow | \rightarrow | \langle | \rangle | |||||||
| \nabla | \mathbb{AB} | \mathcal{AB} | \mathbf{AB} | |||||||
| \times | \emptyset | \Rightarrow | \hookrightarrow{} | |||||||
| \cong | \{ | \} | \subset | |||||||
| \prod | \coprod | \bigcup | \bigcap |
Expresiones matemáticas en LaTex:
| código | resultado | |
|---|---|---|
| \begin{array}{|c|}\hline 0=a_{11} + a_{12}\\ \hline \end{array} | ||
| x^{a+b}=x^ax^b | ||
| x_i=\sqrt[n]{\frac{a_i}{b_i}} | ||
| \begin{pmatrix}\alpha & \cdots & \beta^{*}\\ \vdots & \ddots & \vdots \\ \gamma^{*} & \cdots & \delta \end{pmatrix} | ||
| \int_{\vert x-x_0 \vert < X_0}\Phi(x) | ||
| \int\limits_{\vert x-x_0 \vert < X_0}\Phi(x) | ||
| \oint F(x)dx | ||
| \iint \Phi(x, y)dxdy | ||
| \sum_{0\le i\le m\\0<j<n}P(i, j) | ||
| \lim_{n \rightarrow \infty} \frac {n \cdot l}{2 \cdot r} = \pi | ||
| {n \choose r} = \frac{n!}{r! (n - r)!} | ||
| x'+x'' = \dot x + \ddot x | ||
| \vec{\mathbf{v}} = a\hat x + b\hat y | ||
| \overline{AB} \subset \bar{C} | ||
| \begin{matrix}A\xrightarrow{\;\;\;f\;\;\;}B\\ \pi\downarrow{\;\;\;\;\;}\;\;\;\uparrow{} \phi\\ C\xrightarrow{\;\;\;g\;\;\;}D\end{matrix} | ||
| f(x)=\begin{cases} 0 & \text{ si } x>0 \\ x^2 & \text{ si no } \end{cases} | ||
| \big( \Big( \bigg( \Bigg( \quad \big\} \Big\} \bigg\} \Bigg\} \quad \big\| \Big\| \bigg\| \Bigg\| \quad \big\Downarrow \Big\Downarrow \bigg\Downarrow \Bigg\Downarrow | ||
| <math>\tfrac{ \cfrac{1}{2} \dfrac{3}{4} \frac{3}{4} \tfrac{7}{8} }{2}</math> | ||
| <math>{}^{14}_{\;7}\text{N}</math> |



No hay comentarios:
Publicar un comentario